Rankings by income

Top 500 corporations ranked by income
Rank
2014–15
Rank
2013–14
Income
2014–15
Change (%) Employees Change (%) State
N/C – information not calculable
N/R – not registered
N/A – not ranked in the top 500 that year
– no information supplied
Corporations with a higher ranking this year
Corporations with the same ranking this year as last
Corporations with a lower ranking this year
1 1 $95,536,455 7.5% 1180 220.7% NT
2 2 $57,215,854 -12.3% 112 133.3% NT
3 3 $41,281,995 5.2% 265 -13.7% NT
4 4 $29,652,178 -14.2% 241 60.7% NT
5 5 $25,174,549 -24.8% 103 -7.2% WA
6 9 $24,160,070 -6.1% 132 -19.0% NT
7 6 $22,865,728 -29.9% 89 8.5% WA
8 N/R $21,835,424 N/C 236 N/C NT
9 21 $20,846,421 27.4% 128 -2.3% NT
10 26 $20,751,358 38.0% 82 0.0% WA
11 13 $20,517,096 1.3% 6 -25.0% WA
12 11 $20,477,840 -3.7% 96 5.5% WA
13 7 $19,927,018 -34.3% 145 281.6% NT
14 77 $19,872,874 210.9% 0 N/C NT
15 22 $19,454,320 19.1% 171 0.0% QLD
16 14 $19,000,265 -3.1% 133 6.4% NT
17 12 $18,761,302 -8.1% 150 14.5% NT
18 16 $18,655,769 0.7% 127 4.1% NT
19 25 $17,817,765 15.8% 72 35.8% WA
20 19 $16,803,793 -0.2% 113 -2.6% NT
21 10 $16,519,186 -27.0% 54 10.2% WA
22 18 $16,157,227 -7.6% 35 0.0% NT
23 23 $15,723,473 0.0% 94 13.3% NT
24 27 $15,716,165 6.3% 77 13.2% NT
25 17 $15,326,341 -13.2% 117 8.3% NSW
26 35 $14,480,306 15.6% 0 0.0% NT
27 29 $14,329,135 3.6% 88 -14.6% NT
28 30 $14,007,684 1.7% 95 -22.1% NSW
29 37 $13,577,859 12.3% 114 8.6% NT
30 31 $13,381,000 -0.6% 99 26.9% NT
31 N/R $12,862,058 N/C 58 N/C NT
32 36 $12,834,079 4.6% 81 42.1% NSW
33 32 $12,581,686 -6.5% 60 -26.8% NT
34 28 $12,312,070 -13.8% 73 9.0% WA
35 97 $12,023,482 133.9% 5 0.0% NT
36 39 $11,748,745 -0.6% 219 18.4% NT
37 50 $11,710,004 35.1% 48 -9.4% WA
38 42 $11,346,775 11.8% 92 31.4% NSW
39 38 $10,197,376 -14.6% 68 9.7% NSW
40 41 $10,083,743 -1.7% 105 32.9% NT
41 N/A $10,047,917 N/C 18 N/C SA
42 34 $9,764,465 -25.2% 60 20.0% WA
43 74 $9,693,336 45.1% 59 -53.2% NT
44 45 $9,487,515 0.8% 97 -18.5% NSW
45 54 $9,426,969 17.6% 52 4.0% NT
46 43 $9,320,157 -7.1% 47 -14.5% QLD
47 46 $9,167,648 -2.0% 89 -28.2% NT
48 47 $8,985,334 -2.0% 58 0.0% QLD
49 58 $8,683,904 15.0% 83 -3.5% VIC
50 53 $8,679,732 2.2% 78 4.0% NSW
51 49 $8,593,795 -3.4% 126 4.1% VIC
52 20 $8,123,303 -50.6% 15 15.4% WA
53 62 $8,038,367 10.3% 57 -8.1% QLD
54 57 $7,801,608 1.8% 67 39.6% WA
55 105 $7,794,405 67.9% 2 0.0% WA
56 N/R $7,781,117 N/C 46 N/C NT
57 52 $7,673,253 -10.5% 45 0.0% QLD
58 61 $7,594,925 4.0% 58 0.0% SA
59 75 $7,592,680 15.4% 31 0.0% WA
60 60 $7,449,857 1.2% 44 15.8% WA
61 44 $7,431,498 -23.6% 11 0.0% WA
62 69 $7,414,587 8.0% 18 12.5% NT
63 80 $7,395,352 20.4% 70 27.3% NSW
64 66 $7,393,280 4.3% 37 -17.8% WA
65 71 $7,373,226 9.6% 55 5.8% WA
66 8 $7,336,443 -72.1% 72 4.3% WA
67 63 $7,313,276 0.7% 31 -8.8% QLD
68 24 $7,187,822 -54.2% 22 -59.3% NT
69 68 $7,177,376 4.0% 69 3.0% NT
70 65 $7,089,050 -1.7% 41 -30.5% NT
71 85 $6,956,361 18.3% 35 34.6% QLD
72 72 $6,880,037 2.4% 50 4.2% SA
73 59 $6,876,216 -7.9% 65 -1.5% QLD
74 76 $6,829,612 6.6% 41 -2.4% WA
75 70 $6,613,713 -3.2% 31 72.2% WA
76 81 $6,529,475 6.5% 28 -3.4% WA
77 51 $6,450,442 -25.2% 17 -5.6% WA
78 98 $6,432,150 27.7% 35 -7.9% WA
79 78 $6,375,009 2.9% 2 -75.0% NT
80 33 $6,365,220 -52.4% 5 66.7% WA
81 89 $6,296,870 16.1% 45 50.0% WA
82 84 $6,257,377 6.4% 50 16.3% QLD
83 79 $6,209,743 0.8% 57 29.5% QLD
84 82 $6,145,873 1.6% 31 -6.1% WA
85 83 $6,089,884 1.8% 82 28.1% QLD
86 121 $6,059,841 53.1% 20 42.9% NSW
87 90 $5,976,267 10.5% 30 20.0% NSW
88 94 $5,917,989 14.3% 52 4.0% NT
89 108 $5,904,154 31.6% 22 0.0% WA
90 64 $5,877,530 -18.6% 19 0.0% NT
91 67 $5,841,834 -17.4% 53 17.8% QLD
92 92 $5,681,881 6.5% 45 0.0% NT
93 104 $5,571,616 17.7% 45 0.0% NSW
94 86 $5,565,542 -1.7% 47 17.5% NSW
95 96 $5,503,253 6.6% ND N/C WA
96 93 $5,377,027 1.0% 24 4.3% WA
97 99 $5,360,995 7.2% 44 10.0% NSW
98 56 $5,252,885 -31.8% 29 -21.6% WA
99 112 $5,244,786 24.4% 38 8.6% QLD
100 100 $5,136,666 2.8% 20 -4.8% WA
101 N/R $5,119,521 N/C 43 N/C NSW
102 115 $5,062,622 21.6% 32 14.3% NT
103 N/R $4,979,788 N/C 24 N/C WA
104 N/R $4,903,662 N/C 55 N/C NSW
105 N/A $4,850,118 N/C 8 N/C NT
106 15 $4,783,129 -74.7% 11 -50.0% WA
107 111 $4,732,091 10.2% 45 80.0% WA
108 174 $4,719,560 90.5% 0 0.0% WA
109 143 $4,686,454 37.1% 40 42.9% NT
110 73 $4,675,515 -30.3% 7 40.0% SA
111 106 $4,566,818 -0.1% 7 0.0% NT
112 N/R $4,566,741 N/C 109 N/C QLD
113 118 $4,552,919 11.2% 42 10.5% SA
114 103 $4,465,742 -6.2% 37 -11.9% NT
115 102 $4,448,494 -7.2% 8 -20.0% WA
116 119 $4,382,282 8.6% 29 -19.4% WA
117 113 $4,370,293 3.7% 46 -22.0% WA
118 101 $4,358,287 -11.8% 38 26.7% NT
119 148 $4,345,557 33.6% 55 -1.8% NSW
120 116 $4,298,423 3.6% 63 40.0% VIC
121 114 $4,259,331 1.6% ND N/C NT
122 302 $4,251,746 286.4% 3 -70.0% NT
123 133 $4,236,994 14.9% 54 0.0% NT
124 130 $4,234,356 12.0% 44 22.2% NSW
125 109 $4,209,698 -4.5% 48 2.1% WA
126 95 $4,169,493 -19.2% 11 -26.7% WA
127 N/A $4,070,016 N/C 2 N/C NT
128 123 $3,935,651 0.2% 15 87.5% NT
129 134 $3,901,336 6.1% 45 12.5% NSW
130 120 $3,867,443 -3.0% 44 -26.7% QLD
131 N/R $3,854,641 N/C 15 N/C SA
132 N/A $3,848,289 N/C 8 N/C NT
133 147 $3,840,180 17.3% 18 38.5% QLD
134 129 $3,807,745 -0.7% 15 -37.5% NT
135 55 $3,803,096 -52.0% 45 95.7% QLD
136 142 $3,713,385 6.8% 35 9.4% VIC
137 124 $3,691,980 -5.5% 25 0.0% WA
138 110 $3,678,976 -14.4% 28 -45.1% WA
139 149 $3,670,114 15.6% 29 107.1% NT
140 131 $3,639,801 -2.7% 11 0.0% NSW
141 117 $3,587,999 -12.5% 32 23.1% NSW
142 144 $3,579,261 6.5% 39 0.0% QLD
143 151 $3,516,420 13.4% 26 0.0% NT
144 159 $3,447,042 24.2% 26 0.0% VIC
145 88 $3,434,078 -37.9% 0 #DIV/0! WA
146 146 $3,403,583 1.9% 34 -5.6% WA
147 275 $3,318,040 147.9% 6 0.0% NT
148 137 $3,280,633 -10.0% 9 80.0% WA
149 127 $3,272,157 -14.8% 36 -20.0% NT
150 168 $3,268,711 25.9% 17 -15.0% WA
151 136 $3,252,771 -10.9% 7 16.7% NT
152 48 $3,219,434 -64.7% 5 66.7% SA
153 138 $3,207,243 -11.4% 25 -3.8% SA
154 150 $3,157,811 0.9% 6 -14.3% NT
155 141 $3,155,909 -9.7% 0 -100.0% NT
156 132 $3,113,859 -16.3% 26 13.0% NT
157 154 $3,112,589 8.8% ND N/C NT
158 152 $3,106,230 6.1% 6 0.0% NT
159 140 $3,066,958 -12.3% 25 19.0% NSW
160 186 $3,063,174 37.1% 15 36.4% NT
161 243 $3,039,779 96.0% 13 8.3% NT
162 196 $3,018,308 45.0% 6 20.0% NT
163 N/R $3,016,576 N/C 20 N/C SA
164 N/A $2,971,201 N/C 8 N/C NT
165 158 $2,939,945 5.0% 15 15.4% QLD
166 155 $2,935,492 3.6% 50 13.6% WA
167 87 $2,924,724 -48.3% 10 -9.1% QLD
168 164 $2,923,395 9.0% 20 -23.1% QLD
169 162 $2,923,146 8.3% 29 -6.5% QLD
170 122 $2,861,348 -27.3% 4 -63.6% WA
171 274 $2,856,747 112.9% 31 34.8% NT
172 145 $2,835,759 -15.6% 24 0.0% WA
173 293 $2,806,034 135.5% 5 0.0% NT
174 166 $2,797,472 6.7% 7 0.0% VIC
175 165 $2,760,208 3.4% 35 0.0% NSW
176 181 $2,744,311 18.8% 36 50.0% SA
177 349 $2,722,122 235.1% 2 0.0% NT
178 153 $2,706,707 -6.0% 2 100.0% NT
179 169 $2,704,899 6.8% 12 -20.0% NT
180 170 $2,701,500 7.4% 64 2033.3% WA
181 163 $2,695,800 0.5% 29 -9.4% SA
182 139 $2,695,224 -23.4% 30 150.0% NT
183 220 $2,648,829 46.3% 10 0.0% NT
184 N/A $2,622,147 809.4% ND N/C NT
185 182 $2,609,562 13.2% 5 25.0% NT
186 107 $2,602,578 -42.6% 30 25.0% QLD
187 177 $2,599,815 8.0% 6 -50.0% NT
188 125 $2,584,882 -33.4% 2 0.0% NT
189 240 $2,565,788 61.1% 4 33.3% WA
190 N/A $2,529,750 N/C 4 N/C NT
191 176 $2,528,464 3.9% 18 -5.3% NT
192 236 $2,525,367 52.4% 10 25.0% NSW
193 183 $2,471,110 7.4% 19 -5.0% NT
194 156 $2,450,000 -12.7% 32 3.2% VIC
195 180 $2,447,290 5.8% 19 -13.6% NT
196 201 $2,433,267 23.7% 17 -57.5% NT
197 309 $2,422,460 131.4% 2 -33.3% WA
198 203 $2,401,761 22.4% 23 -8.0% VIC
199 206 $2,378,659 22.7% 13 8.3% QLD
200 175 $2,373,198 -2.8% 10 -56.5% WA
201 232 $2,363,963 38.9% 61 1.7% QLD
202 192 $2,311,167 8.0% 8 60.0% NT
203 167 $2,299,344 -12.0% 17 0.0% WA
204 189 $2,271,089 5.1% 9 -35.7% QLD
205 N/A $2,263,899 N/C 0 N/C NT
206 184 $2,263,482 -0.9% 0 0.0% NT
207 160 $2,245,327 -17.9% 11 -50.0% WA
208 202 $2,240,979 14.0% 15 7.1% ACT
209 190 $2,221,952 2.8% 21 -4.5% QLD
210 179 $2,194,588 -6.0% 41 115.8% NT
211 252 $2,187,093 49.8% 4 -42.9% NT
212 194 $2,161,267 1.6% ND N/C NT
213 185 $2,147,243 -5.9% 26 13.0% WA
214 178 $2,138,242 -10.0% 32 -3.0% QLD
215 N/R $2,130,158 N/C 19 N/C SA
216 193 $2,127,079 -0.3% 39 0.0% TAS
217 245 $2,126,384 37.5% 15 0.0% NSW
218 188 $2,124,900 -3.3% 18 0.0% NSW
219 171 $2,122,301 -15.1% 5 -28.6% NT
220 191 $2,120,896 -1.4% ND N/C NT
221 195 $2,116,844 1.7% 26 36.8% NSW
222 208 $2,065,318 8.3% ND N/C NT
223 365 $2,044,231 172.5% ND N/C SA
224 187 $2,039,960 -7.7% 25 0.0% WA
225 198 $2,008,792 -2.6% 6 50.0% WA
226 199 $1,976,967 -3.0% 9 50.0% NT
227 207 $1,973,028 1.9% 13 44.4% WA
228 214 $1,957,574 4.2% 37 8.8% QLD
229 209 $1,927,450 1.2% 11 0.0% NT
230 135 $1,899,786 -48.2% 15 -50.0% NT
231 305 $1,899,650 74.5% 11 10.0% NT
232 268 $1,889,624 37.6% 38 -22.4% WA
233 218 $1,887,138 2.7% 8 0.0% NT
234 210 $1,859,981 -2.0% 47 0.0% QLD
235 223 $1,828,062 2.9% 10 100.0% NT
236 213 $1,813,089 -3.6% 6 0.0% NT
237 224 $1,803,199 2.5% 18 5.9% NSW
238 216 $1,801,014 -2.7% 33 175.0% VIC
239 217 $1,797,426 -2.6% 13 18.2% WA
240 313 $1,787,891 75.5% 19 -13.6% NSW
241 249 $1,771,464 18.1% 25 66.7% WA
242 262 $1,758,025 24.6% 10 -16.7% WA
243 225 $1,751,896 -0.3% 2 -77.8% NT
244 221 $1,749,119 -2.2% 10 0.0% WA
245 230 $1,744,223 1.6% 30 0.0% QLD
246 226 $1,733,459 -0.7% 17 6.3% QLD
247 197 $1,732,891 -16.2% 25 177.8% QLD
248 291 $1,716,120 43.0% 18 5.9% QLD
249 211 $1,712,182 -9.3% 3 0.0% NT
250 328 $1,706,381 82.0% 4 100.0% NT
251 231 $1,700,974 -0.3% 22 0.0% QLD
252 238 $1,674,757 2.9% 15 0.0% SA
253 222 $1,673,237 -5.9% 9 125.0% NT
254 246 $1,642,437 6.4% 3 0.0% NT
255 N/A $1,629,786 N/C 10 N/C QLD
256 242 $1,628,413 4.4% 16 -5.9% QLD
257 205 $1,623,926 -16.8% 6 0.0% NT
258 250 $1,612,559 8.0% 5 25.0% WA
259 N/A $1,597,111 N/C 15.81 N/C NSW
260 237 $1,592,189 -2.2% 16 -69.2% NT
261 200 $1,564,281 -20.9% 9 0.0% NT
262 233 $1,562,621 -6.9% 16 -27.3% QLD
263 259 $1,562,563 9.1% 12 0.0% SA
264 172 $1,562,162 -37.3% 12 -29.4% WA
265 235 $1,557,671 -6.9% 6 0.0% WA
266 389 $1,538,777 138.3% 4 300.0% NT
267 263 $1,528,568 9.2% 24 0.0% TAS
268 319 $1,519,419 53.6% 9 N/C NT
269 N/R $1,509,148 N/C 0 N/C WA
270 248 $1,507,745 -0.8% 12 9.1% NSW
271 257 $1,505,066 4.9% 3 0.0% WA
272 297 $1,504,902 30.9% 15 50.0% NSW
273 260 $1,504,360 5.0% 13 -40.9% WA
274 N/A $1,494,146 N/C ND N/C NT
275 N/R $1,493,717 N/C 10 N/C NT
276 N/R $1,491,882 N/C 15 N/C NT
277 379 $1,486,320 117.6% 13 -13.3% NSW
278 261 $1,481,799 4.8% 20 -13.0% QLD
279 269 $1,480,786 8.7% ND N/C NSW
280 N/A $1,480,459 N/C 2 N/C NSW
281 278 $1,450,502 11.8% 12 -20.0% WA
282 276 $1,446,293 9.6% 10 25.0% NT
283 251 $1,442,816 -3.3% 18 -5.3% NT
284 215 $1,441,014 -22.3% 13 -27.8% NT
285 N/A $1,439,739 N/C 1 N/C WA
286 270 $1,428,541 5.4% 24 50.0% QLD
287 509 $1,418,690 382.8% 0 0.0% NT
288 287 $1,413,970 13.6% 9 -18.2% QLD
289 239 $1,407,701 -12.5% 2 -66.7% NT
290 285 $1,387,672 9.7% 12 -7.7% NT
291 288 $1,386,776 13.1% 15 -53.1% WA
292 306 $1,379,990 27.6% 10 -9.1% QLD
293 266 $1,374,915 -0.4% 8 33.3% NT
294 265 $1,374,913 -1.5% 24 4.3% QLD
295 N/R $1,369,460 N/C 25 N/C NT
296 227 $1,369,280 -21.5% ND N/C WA
297 417 $1,368,055 152.9% 12 1100.0% QLD
298 277 $1,367,323 4.2% 20 5.3% NSW
299 N/R $1,359,020 N/C 21 N/C QLD
300 284 $1,355,873 7.0% 60 25.0% WA
301 329 $1,346,024 43.6% 14 16.7% VIC
302 286 $1,343,940 7.7% 20 -9.1% QLD
303 244 $1,325,096 -14.6% 10 -9.1% NSW
304 254 $1,319,904 -8.7% 24 9.1% WA
305 346 $1,311,205 58.3% 10 42.9% NSW
306 264 $1,308,931 -6.4% 28 12.0% NT
307 290 $1,308,203 8.1% 10 -16.7% NT
308 324 $1,305,003 36.9% 3 0.0% TAS
309 283 $1,298,337 1.7% 0 0.0% SA
310 311 $1,295,687 26.5% 6 -45.5% NT
311 335 $1,287,021 42.7% 8 33.3% QLD
312 325 $1,278,984 35.2% 23 2200.0% WA
313 273 $1,275,433 -5.2% 11 0.0% VIC
314 N/R $1,263,019 N/C 6 N/C QLD
315 N/R $1,261,754 N/C 14 N/C WA
316 N/R $1,255,467 N/C 5 N/C NT
317 310 $1,248,488 21.6% 2 0.0% NT
318 300 $1,240,764 9.1% 9 0.0% WA
319 271 $1,227,249 -9.5% 16 -27.3% QLD
320 229 $1,202,834 -30.4% 16 -30.4% QLD
321 204 $1,193,887 -39.0% 13 -58.1% VIC
322 377 $1,160,807 67.3% 5 0.0% NT
323 281 $1,157,581 -10.2% 9 0.0% NT
324 296 $1,147,283 -0.3% 9 12.5% NT
325 298 $1,139,777 -0.8% 0 0.0% NT
326 279 $1,133,290 -12.3% 21 -53.3% NSW
327 N/A $1,124,693 N/C 12 N/C NT
328 N/A $1,116,625 N/C 16 N/C QLD
329 294 $1,114,574 -5.2% 6 0.0% WA
330 321 $1,108,138 12.9% 15 -25.0% WA
331 272 $1,103,848 -18.1% 11 -15.4% WA
332 318 $1,102,426 9.7% 14 0.0% QLD
333 441 $1,100,592 134.1% 5 25.0% WA
334 360 $1,087,012 39.6% 14 0.0% QLD
335 398 $1,083,650 73.8% 9 0.0% WA
336 316 $1,078,094 6.3% 14 27.3% WA
337 N/A $1,063,200 N/C 13 N/C WA
338 N/R $1,059,267 N/C 1 N/C WA
339 289 $1,054,147 -14.0% 23 91.7% WA
340 345 $1,047,989 25.8% 16 0.0% VIC
341 330 $1,039,675 11.6% 15 36.4% WA
342 N/A $1,037,534 N/C 3 N/C QLD
343 308 $1,037,270 -1.2% 12 -40.0% NSW
344 446 $1,027,700 123.1% 5 66.7% QLD
345 347 $1,025,337 23.9% 8 0.0% QLD
346 323 $1,022,503 6.6% 15 36.4% SA
347 256 $1,014,798 -29.6% 6 0.0% NT
348 292 $1,001,184 -16.5% 4 0.0% NT
349 299 $998,321 -12.7% 14 100.0% QLD
350 359 $996,111 26.6% 8 33.3% QLD
351 353 $993,977 23.3% 2 -33.3% NSW
352 295 $988,770 -15.0% 9 -18.2% NT
353 312 $986,288 -3.6% 11 -52.2% WA
354 366 $985,864 32.0% 12 50.0% WA
355 157 $981,139 -65.0% 10 25.0% NSW
356 369 $980,467 32.8% 7 0.0% WA
357 356 $977,122 22.8% 16 6.7% NSW
358 332 $970,533 4.7% 10 25.0% NSW
359 450 $962,294 116.1% 3 50.0% NSW
360 247 $959,961 -37.3% 8 33.3% WA
361 374 $945,221 30.3% 16 45.5% TAS
362 364 $940,824 23.4% 5 25.0% QLD
363 303 $924,298 -15.7% 9 -10.0% WA
364 320 $918,872 -6.5% 10 -44.4% WA
365 394 $916,022 45.6% 4 300.0% WA
366 344 $907,507 8.9% 32 966.7% WA
367 442 $861,463 83.8% 14 27.3% NT
368 314 $861,413 -15.3% 10 0.0% NT
369 315 $858,003 -15.5% 4 0.0% SA
370 355 $857,995 7.7% 7 40.0% QLD
371 334 $847,166 -6.6% 6 0.0% NT
372 372 $845,832 16.1% 9 28.6% QLD
373 N/A $838,559 N/C 3 N/C WA
374 361 $834,917 8.3% 1 0.0% WA
375 337 $834,011 -6.3% 6 -50.0% QLD
376 342 $816,450 -5.6% 8 -11.1% VIC
377 449 $810,041 80.9% 2 0.0% VIC
378 358 $803,497 1.6% 4 0.0% NT
379 382 $792,989 17.2% 6 50.0% NT
380 383 $784,608 16.0% 7 133.3% NT
381 322 $777,487 -19.8% 4 -42.9% NSW
382 362 $773,918 1.2% 3 0.0% QLD
383 339 $769,900 -11.6% 9 -10.0% VIC
384 N/A $764,339 N/C 3 N/C WA
385 367 $759,090 1.8% 13 -7.1% NT
386 375 $755,870 7.3% 2 0.0% WA
387 413 $753,516 35.8% 7 75.0% NSW
388 447 $753,221 67.2% 2 0.0% NT
389 317 $744,093 -26.3% 2 0.0% WA
390 373 $739,592 1.9% 10 0.0% NSW
391 333 $738,405 -18.9% 4 0.0% NT
392 513 $735,718 145.5% 1 0.0% QLD
393 234 $734,063 -56.2% 11 0.0% NSW
394 348 $733,343 -11.0% 2 N/C NT
395 N/R $731,250 N/C 10 N/C QLD
396 498 $730,372 133.1% 8 -11.1% QLD
397 381 $727,866 7.2% 10 0.0% NSW
398 354 $725,630 -9.6% 11 -21.4% NSW
399 368 $724,242 -2.5% 14 40.0% NSW
400 338 $717,523 -18.6% 12 71.4% NSW
401 357 $713,840 -9.8% 5 0.0% SA
402 371 $713,785 -2.4% 15 7.1% NT
403 161 $704,382 -74.0% 16 45.5% NSW
404 426 $703,069 41.1% 1 -88.9% QLD
405 391 $692,688 9.1% 9 125.0% QLD
406 418 $690,138 30.0% 8 14.3% NSW
407 492 $687,804 106.7% 1 0.0% NSW
408 390 $686,202 6.3% 10 11.1% WA
409 N/R $676,755 N/C 4 N/C NT
410 N/A $669,194 N/C 1 N/C WA
411 376 $668,099 -3.7% 12 20.0% NT
412 438 $664,301 40.1% 5 66.7% SA
413 403 $661,078 9.4% 6 20.0% NT
414 336 $660,931 -25.9% 9 12.5% SA
415 402 $659,756 7.8% 3 0.0% NT
416 466 $658,204 61.1% 4 0.0% SA
417 502 $657,532 115.4% 3 0.0% WA
418 422 $655,942 25.6% 8 33.3% NT
419 N/R $654,034 N/C 13 N/C VIC
420 400 $652,501 5.8% 12 -20.0% NT
421 219 $647,717 -64.5% 7 16.7% NSW
422 410 $631,788 11.6% 6 0.0% QLD
423 N/A $627,630 N/C 5 N/C NSW
424 341 $626,114 -27.6% 9 0.0% NSW
425 407 $624,841 7.2% 10 0.0% NSW
426 395 $624,724 -0.5% 2 -33.3% SA
427 241 $624,607 -60.7% 2 -60.0% NSW
428 N/R $619,278 N/C 0 N/C QLD
429 380 $618,568 -9.2% ND N/C WA
430 405 $607,958 2.6% 6 0.0% QLD
431 416 $605,538 10.7% 51 1600.0% WA
432 452 $593,028 34.0% 9 -10.0% QLD
433 411 $592,484 4.9% 11 83.3% QLD
434 396 $589,612 -5.8% 7 0.0% QLD
435 435 $580,077 21.2% 8 33.3% QLD
436 431 $565,326 17.2% 3 -25.0% NT
437 421 $565,164 8.0% 10 100.0% NT
438 40 $553,119 -95.3% 35 25.0% NT
439 352 $552,598 -31.6% 0 N/C QLD
440 420 $552,379 5.3% 0 N/C NT
441 415 $552,131 0.1% 4 -20.0% QLD
442 414 $547,767 -1.0% 6 -14.3% NT
443 455 $546,864 24.8% 4 33.3% NT
444 384 $543,636 -18.8% 0 N/C NT
445 301 $541,107 -51.2% ND N/C QLD
446 280 $540,734 -58.1% 1 -90.0% NT
447 N/A $538,743 N/C 1 N/C QLD
448 419 $538,050 1.4% 9 0.0% WA
449 397 $537,128 -13.9% 9 50.0% WA
450 412 $533,170 -5.5% 3 50.0% NT
451 404 $529,839 -12.0% 9 0.0% NT
452 363 $529,709 -30.5% 8 700.0% NT
453 473 $529,242 36.8% 2 -33.3% NT
454 517 $527,812 N/C ND N/C NT
455 N/R $524,787 N/C 20 N/C NT
456 N/A $521,004 N/C 9 N/C NSW
457 401 $519,199 -15.8% 5 0.0% WA
458 N/A $516,604 N/C 5 N/C QLD
459 437 $515,649 8.7% 4 0.0% WA
460 443 $513,465 9.7% 6 0.0% NT
461 434 $509,933 6.2% 4 0.0% NT
462 432 $508,969 5.8% 3 200.0% WA
463 N/A $508,209 N/C 2 N/C NSW
464 N/A $507,450 N/C 4 N/C NSW
465 392 $506,306 -20.7% 12 20.0% QLD
466 N/A $504,429 N/C 0 N/C WA
467 423 $499,350 -3.0% 6 -66.7% WA
468 N/A $498,873 N/C 15 N/C WA
469 393 $495,524 -21.7% 3 0.0% NT
470 477 $491,289 29.4% 1 0.0% QLD
471 436 $489,617 2.9% 1 0.0% NT
472 428 $487,808 0.0% 5 0.0% QLD
473 476 $483,662 26.9% 5 150.0% QLD
474 448 $482,158 7.2% 7 0.0% NT
475 470 $481,331 19.1% 3 -40.0% QLD
476 409 $468,183 -17.7% 5 -44.4% NSW
477 370 $466,841 -36.3% 0 0.0% NT
478 459 $461,693 6.4% 7 16.7% NT
479 427 $458,299 -6.5% 6 0.0% QLD
480 468 $458,158 12.8% ND N/C VIC
481 463 $452,342 8.0% 8 0.0% WA
482 454 $448,312 2.1% 6 20.0% WA
483 460 $447,051 3.8% 5 25.0% QLD
484 304 $436,413 -60.2% 2 0.0% WA
485 439 $434,942 -8.2% 2 -80.0% WA
486 451 $433,905 -2.5% 1 0.0% WA
487 489 $430,622 28.0% 9 0.0% ACT
488 458 $429,875 -1.0% 6 20.0% QLD
489 479 $429,464 15.3% 2 0.0% WA
490 472 $425,976 8.2% 7 0.0% WA
491 430 $423,236 -12.3% 0 0.0% WA
492 440 $421,252 -10.5% 5 25.0% NT
493 504 $419,936 39.5% 5 -16.7% NSW
494 N/A $419,039 N/C 0 N/C WA
495 253 $418,315 -71.1% 7 -81.6% QLD
496 425 $417,372 -17.2% 4 100.0% WA
497 N/A $408,557 N/C 3 N/C WA
498 456 $408,466 -6.5% 3 0.0% NT
499 469 $405,923 0.1% 5 0.0% WA
500 467 $399,960 -1.6% 9 -10.0% NSW